Urgent care vs. ER
Most of what sends people to the emergency room can be treated faster and far less expensively at urgent care. Here's how to tell the difference.
| Health Express Urgent Care | Emergency Room | |
|---|---|---|
| Typical wait | Under 20 minutes | 2â5 hours |
| Typical cost | $99â$250 | $1,200â$3,000+ |
| Appointment needed | No â walk in or check in online | No |
| X-rays & labs on site | Yes | Yes |
| Best for | Illness, injury, testing, physicals | Life-threatening emergencies |
| Hours | 7 days a week, evenings included | 24/7 |
Come see us for
Call 911 or go to the ER for
If you believe you are experiencing a life-threatening emergency, call 911 immediately.